Essential Resources for Hand Counting
Saving time doesn’t just refer to faster election results, it also means saving time for administering the elections. To support the hand count process we have prepared resources to assist election officials.
Tell Us How We Can Help
Show Me
Hand Count Process Resources
Blank forms, guides, workbook, and the eManual for the hand count proces.
Show Me More
There’s always more to say than can fit in a manual or workbook. Not to mention new information as it unfolds! Show Me More
Copyright Permission
Understand the permissions granted for the hand count materials, and how to request permission for other uses.
Resources for Hand Counting
Latest News
The Missouri Method
Return to Hand Counting
Is it possible to hand count ballots for an election without using voting machines? YES! Will it take days, weeks, or months to count all the ballots? NO – the time needed to hand count ballots is measured in hours. What about costs, accuracy, and the people needed to count ballots, and all the other so-called objections? Most objections are actually myths: popular beliefs that are false or unsupported.
Color-printed, paperback or hardcover binding, with the full hand-count process, Myth-Debunking Workbook, commentary, and resources. Learn more on our eManual page.
Image | Title | Content | Tags | Link | hf:doc_categories | hf:tax:dlp_document_taxonomy |
---|---|---|---|---|---|---|
Ballots Tally Form (blank) Group A Candidates 1-25 | Blank Ballots Tally form for Group A: candidates 1-25 © 2022-2025 … | Ballots Tally form, ballots tally form blank, Group A | hand-count-process | ballots-tally-form | ||
Ballots Tally Form (blank) Group B Candidates 26-50 | Blank Ballots Tally form for Group B: candidates 26-50 © 2022-2025 … | Ballots Tally form, ballots tally form blank, Group B | hand-count-process | ballots-tally-form | ||
Ballots Tally Form (blank) Group C Candidates 51-75 | Blank Ballots Tally form for Group C: candidates 51-75 © 2022-2025 … | Ballots Tally form, ballots tally form blank, group C | hand-count-process | ballots-tally-form | ||
Ballots Tally Form (blank) Group D Candidates 76-100 | Blank Ballots Tally form for Group D: candidates 76-100 © 2022-2025 … | Ballots Tally form, ballots tally form blank, group D | hand-count-process | ballots-tally-form | ||
Ballots Tally Form (blank) Group E Candidates 101-125 | Blank Ballots Tally form for Group E: candidates 101-125 © 2022-2025 … | Ballots Tally form, ballots tally form blank, group E | hand-count-process | ballots-tally-form | ||
Ballots Tally Form (blank) Group F Candidates 126-150 | Blank Ballots Tally form for Group F: candidates 126-150 © 2022-2025 … | ballots tally form blank, group F | hand-count-process | ballots-tally-form | ||
Ballots Tally Form (blank) Group G Candidates 151-175 | Blank Ballots Tally form for Group G: candidates 151-175 © 2022-2025 … | Ballots Tally form, ballots tally form blank, group G | hand-count-process | ballots-tally-form | ||
Ballots Tally Form (blank) Group H Candidates 176-200 | Blank Ballots Tally form for Group H: candidates 176-200 © 2022-2025 … | Ballots Tally form, ballots tally form blank, group H | hand-count-process | ballots-tally-form | ||
Ballots Tally Form (blank) Group QA Questions 1-25 | Blank Ballots Tally form for Group Q.A: questions 1-25 © 2022-2025 … | Ballots Tally form, ballots tally form blank, group QA | hand-count-process | ballots-tally-form | ||
Ballots Tally Form (blank) Group QB Questions 26-50 | Blank Ballots Tally form for Group Q.B: questions 26-50 © 2022-2025 … | Ballots Tally form, ballots tally form blank, group QB | hand-count-process | ballots-tally-form | ||
Break Down of Council Approved Election Expenditures in St Charles County | Click the PDF icon in the upper-right to view or download … | costs, Joe Brazil, Missouri, St Charles County, voting machines-costs | estimators hand-count-process myths-findings | hand-counting-saves-money save-money | ||
Election Judge Checklist – eManual Hand Count Checklist | Hand-counting checklists are likely all that will be needed on election … | Train the Trainer | hand-count-process training-materials | train-the-trainers | ||
eManual: Return to Hand Counting | hand count, Missouri Method, myths | emanual-content hand-count-process myths-findings | ||||
Hand Count Process Teaching Guide | Section 5 of the eManual (Missouri Elections: Return to Hand Counting). … | process, training | emanual-content hand-count-process training-materials | express-training train-the-trainers | ||
Lawfare and Weaponization of the Missouri Secretary of State’s Office | This 67-page document provides a comprehensive overview of the lawfare following … | election integrity, hand counting, legal challenges, Osage County, sheriff’s investigation | hand-count-process myths-findings | osage-county-election-proves-success-of-hand-counting-method | ||
Myth-Debunking Workbook | The Myth-Debunking Workbook is Section 9 of the eManual (Missouri Elections: … | costs, finding, Myth-Debunking Overview, myths | emanual-content hand-count-process myths-findings | hand-counting-ensures-more-transparency-and-better-security hand-counting-is-a-better-tool-for-determining-voter-intent hand-counting-is-easy hand-counting-saves-money incremental-auditing-assures-accuracy legacy-teams-undermine-bipartisan-intent osage-county-election-proves-success-of-hand-counting-method overview-of-myths plenty-of-people-to-hand-count-because-we-are-retraining real-objections-have-grounds-most-objections-are-myths section-9-introduction works-in-any-county-of-any-size | ||
Osage County Hand-Counted Election | hand-counted ballots, hand-counted election, Linda Rantz, Lindell-TV, Mike Lindell, Osage County | emanual-content hand-count-process | election-day-results mike-was-right osage-county-election-proves-success-of-hand-counting-method | |||
Precinct Emergency Hand Count Guide | Precinct guide for emergency hand count procedures. | process | estimators hand-count-process | |||
St Charles County Election Director Attends Hand Count Demo and It’s a Win for the Hand Count Movement | Click the PDF icon in the upper-right to view or download … | costs, Joe Brazil, kurt bahr, Missouri, St Charles County, voting machines-costs | estimators hand-count-process myths-findings | ballots-and-voter-intent count-a-batch-of-ballots election-day-results hand-counting-is-a-better-tool-for-determining-voter-intent hand-counting-saves-money mike-was-right plenty-of-people-to-hand-count-because-we-are-retraining save-money works-in-any-county-of-any-size |
Preparing the Country for Hand Counting. Tell others that Hand Counting is Easy!
